
EXCHANGE
INFORMATION
In Real Time
Follow the performances of our company
Share | ||
ISN | FR0010397760 | |
Mnemonic code | ALAMG | |
Reuters | ALAUP.PA | |
Bloomberg | ALAUP :FP | |
Stock exchange | Euronext Paris | |
Market | Euronext Growth | |
Date d’introduction | 15 décembre 2006 | |
PEA (Equity Savings Plan) | Yes | |
Deferred Settlement Service (SRD) | No |
Shareholding Breakdown as of
September 30, 2021
Number of shares and voting rights | % of shares and voting rights | |||
Fondo de Capital Privado Tribeca Natural Resources Fund (1) | 60.636.114 | 16,89% | ||
San Antonio Securities LLC (1) | 53.786.487 | 14,98% | ||
Monsieur Michel Juilland (1) | 31.186.457 | 8,69% | ||
Flottant | 213.382.181 | 59,44% | ||
Total | 358.991.239 | 100 % |
(1) Based on information from the General Meeting of June 30, 2021
Based on the information brought to the attention of AMG.